Dexion P90 pallet‑racking upright frame – unleash the full height of your warehouse
Need more capacity without expanding the building? The galvanised upright of Dexion P90 transforms dead air into revenue space. Pre‑assembled frames range from 1 500 mm to 30 000 mm high and 1 050 / 1 100 mm deep, matching Euro and FIN pallets. Certified to EN 15512, the system passes insurer and safety audits. Hot‑dip galvanising shrugs off condensation, and chemical splashes.
Email myynti@thtt.fi or call +358 24 310 400 for a free CAD layout. A real warehouse specialist – never a bot – staffs our chat.
"*" indicates required fields
Dexion P90 pallet racking is the reference system in thousands of European distribution centres. Fully galvanised steel resists rust in chilled stores, manufacturing plants and outdoor canopies.
Pick L, M or H uprights for bay loads up to 30 tonnes. Rectangular 50 mm slot pitch lets you position beams exactly where the load demands, keeping pick faces ergonomic and safe.
P90 frames are designed and independently tested to EN 15512. Combine with bolted footplates, column guards and an annual inspection to protect staff, stock and insurance premiums.
Frames bolt to concrete with wedge or chemical anchors. Beams lock into place with safety pins that release quickly when your SKU mix changes, minimising downtime.
A proven, readily available platform backed by 45 years of project know‑how and fast spare‑part supply – let us help you unlock every cubic metre of your warehouse.
Thumbnail | SKU | Height (mm) | Load capacity/upright bay | Price | Quantity | |
---|---|---|---|---|---|---|
![]() | 100202028 | 2000 | L 8t | 112,59 € 0 % ALV | ||
![]() | 100202029 | 2500 | L 8t | 128,33 € 0 % ALV | ||
![]() | 100202030 | 3000 | L 8t | 153,62 € 0 % ALV | ||
![]() | 100202031 | 3500 | L 8t | 177,98 € 0 % ALV | ||
![]() | 100202032 | 4000 | L 8t | 203,16 € 0 % ALV | ||
![]() | 100202033 | 4500 | L 8t | 242,27 € 0 % ALV | ||
![]() | 100202034 | 5000 | L 8t | 274,69 € 0 % ALV | ||
![]() | 100202035 | 5500 | L 8t | 276,59 € 0 % ALV | ||
![]() | 100202036 | 6000 | L 8t | 302,29 € 0 % ALV | ||
![]() | 100203032 | 4000 | M 10t | 221,86 € 0 % ALV | ||
![]() | 100203033 | 4500 | M 10t | 248,32 € 0 % ALV | ||
![]() | 100203034 | 5000 | M 10t | 294,62 € 0 % ALV | ||
![]() | 100203035 | 5500 | M 10t | 296,56 € 0 % ALV | ||
![]() | 100203036 | 6000 | M 10t | 324,04 € 0 % ALV | ||
![]() | 100203037 | 6500 | M 10t | 335,83 € 0 % ALV | ||
![]() | 100204032 | 4000 | H 11t | 240,05 € 0 % ALV | ||
![]() | 100204033 | 4500 | H 11t | 269,22 € 0 % ALV | ||
![]() | 100204034 | 5000 | H 11t | 319,98 € 0 % ALV | ||
![]() | 100204035 | 5500 | H 11t | 344,97 € 0 % ALV | ||
![]() | 100204036 | 6000 | H 11t | 351,73 € 0 % ALV | ||
![]() | 100204037 | 6500 | H 11t | 374,68 € 0 % ALV | ||
![]() | 100204038 | 7000 | H 11t | 404,48 € 0 % ALV | ||
![]() | 100204039 | 7500 | H 11t | 433,33 € 0 % ALV | ||
![]() | 100204040 | 8000 | H 11t | 466,53 € 0 % ALV |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »