Dexion S90 shelf divider panels split a shelf into neat compartments so each SKU has its own place. Use the dividers to organise fasteners, spare parts, electrical components, maintenance supplies or packaging materials. Clear compartments make replenishment and visual stock checks faster, and they help keep your small parts shelving tidy even when multiple people use the same bays.
"*" indicates required fields
Dexion S90 shelf dividers are a straightforward way to bring order back. By adding shelf divider panels to your Dexion S90 small parts shelving, you can split a shelf into clear compartments. Each product line gets its own space, so it is easier to pick the right item first time and keep the shelf layout consistent across shifts.
The job of a shelf divider panel is simple: it separates items that sit side by side on the same shelf level. That small change makes a big difference in day-to-day warehouse work. When each SKU has a defined compartment, stock stays where it belongs, mixed bins become rare, and you can see at a glance what needs topping up.
| Thumbnail | SKU | Height (mm) | Depth (mm) | Clearance | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 661000 | 138 | 300 | 106 | 11,30 € 0 % ALV / kpl | ||
| 661002 | 184 | 300 | 152 | 11,97 € 0 % ALV / kpl | ||
| 661034 | 230 | 400 | 198 | 13,97 € 0 % ALV / kpl | ||
| 661036 | 276 | 400 | 244 | 14,53 € 0 % ALV / kpl | ||
| 661038 | 322 | 400 | 290 | 14,92 € 0 % ALV / kpl | ||
| 661040 | 368 | 400 | 336 | 15,46 € 0 % ALV / kpl | ||
| 661042 | 414 | 400 | 382 | 15,85 € 0 % ALV / kpl | ||
| 661044 | 460 | 400 | 428 | 17,15 € 0 % ALV / kpl | ||
| 661046 | 598 | 400 | 566 | 18,55 € 0 % ALV / kpl | ||
| 661060 | 138 | 500 | 106 | 14,00 € 0 % ALV / kpl | ||
| 661062 | 184 | 500 | 152 | 13,32 € 0 % ALV / kpl | ||
| 661064 | 230 | 500 | 198 | 14,53 € 0 % ALV / kpl | ||
| 661004 | 230 | 300 | 198 | 12,45 € 0 % ALV / kpl | ||
| 661066 | 276 | 500 | 244 | 15,28 € 0 % ALV / kpl | ||
| 661068 | 322 | 500 | 290 | 16,22 € 0 % ALV / kpl | ||
| 661070 | 368 | 500 | 336 | 16,40 € 0 % ALV / kpl | ||
| 661072 | 414 | 500 | 382 | 16,95 € 0 % ALV / kpl | ||
| 661074 | 460 | 500 | 428 | 17,54 € 0 % ALV / kpl | ||
| 661076 | 598 | 500 | 566 | 22,21 € 0 % ALV / kpl | ||
| 661100 | 138 | 600 | 106 | 12,96 € 0 % ALV / kpl | ||
| 661102 | 184 | 600 | 152 | 13,97 € 0 % ALV / kpl | ||
| 661104 | 230 | 600 | 198 | 15,22 € 0 % ALV / kpl | ||
| 661106 | 276 | 600 | 244 | 16,58 € 0 % ALV / kpl | ||
| 661006 | 276 | 300 | 244 | 13,01 € 0 % ALV / kpl | ||
| 661108 | 322 | 600 | 290 | 17,35 € 0 % ALV / kpl | ||
| 661110 | 368 | 600 | 336 | 18,15 € 0 % ALV / kpl | ||
| 661112 | 414 | 600 | 382 | 18,74 € 0 % ALV / kpl | ||
| 661114 | 460 | 600 | 428 | 15,61 € 0 % ALV / kpl | ||
| 661116 | 598 | 600 | 566 | 21,69 € 0 % ALV / kpl | ||
| 661008 | 322 | 300 | 290 | 13,63 € 0 % ALV / kpl | ||
| 661010 | 368 | 300 | 336 | 14,24 € 0 % ALV / kpl | ||
| 661012 | 414 | 300 | 382 | 14,89 € 0 % ALV / kpl | ||
| 661014 | 460 | 300 | 428 | 29,61 € 0 % ALV / kpl | ||
| 661030 | 138 | 400 | 106 | 11,89 € 0 % ALV / kpl | ||
| 661032 | 184 | 400 | 152 | 13,57 € 0 % ALV / kpl |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »