The Dexion S90 extension bay is designed to extend an existing S90 small parts shelving run with matching steel shelf levels and a high shelf load rating of 150–200 kg per shelf (depending on size).
The unit is quick to assemble and well suited to warehouses, workshops, maintenance stores, archives and back-office storage. Thanks to the long model life of the S90 system, it has been widely used in Finland for a long time. This usually keeps the resale value of S90 components strong and the second-hand market active. Where suitable, used parts can also be included as part of a complete configuration to support a modern circular economy.
Cross bracing and other accessories must be ordered separately. Cross braces are not included in the price.
"*" indicates required fields
The Dexion S90 small parts shelving extension bay is the straightforward way to extend your existing S90 shelving line and keep stock organised, visible and easy to pick. This extension bay is built around robust steel shelf levels and a high shelf load rating of 150–200 kg per shelf level (depending on the chosen size). It is quick to assemble, easy to expand later, and suitable for industrial storage where reliability matters. Choose the width, depth and height that fits your space and build a continuous run of bays.
S90 shelving is typically built as a run: you start with a starter bay (basic unit) and then add extension bays (add-on bays) to lengthen the row. The advantage is simple, an extension bay is designed to connect to an existing bay, so it comes with the components needed to continue the line without duplicating parts.
For the Dexion S90 system, that means the extension bay includes two uprights rather than a full four-upright frame. You get the storage space you need while keeping the layout consistent across the whole shelving run.
The Dexion S90 shelf levels are rated at 150–200 kg per shelf (depending on size). This makes the system a practical choice for industrial environments and warehouses where you want to store heavier items on open shelves while still keeping good accessibility for picking.
As with any warehouse shelving, load ratings should always be respected. Distribute weight evenly across the shelf surface, and choose the shelf size that matches the load and the type of goods you store.
One reason the S90 system is so widely used is its long model life. In Finland, the S90 has been a common small parts shelving solution for a long time. Because the model has stayed in use for so long, the resale value of S90 components is often good and the second-hand market is active.
Where suitable, used parts can also be included as part of a complete shelving configuration, supporting a modern circular economy. This can be a smart route when you want to expand an existing line and keep components in use for as long as possible.
Cross bracing and accessories must be ordered separately. Cross braces are not included in the price of the extension bay.
With cross bracing installed, the shelving can be positioned freestanding without the need for wall fixing. This gives you more freedom when planning aisles, placing shelving back-to-back, or keeping walls available for workstations, services or safety equipment.
Cross braces are not included.
| Upright height | Number of shelf levels |
| 2020 mm | 6 |
| 2295 mm | 7 |
| 2480 mm | 8 |
The Dexion S90 small parts shelving extension bay is a solid choice when you want to grow your storage step by step. It is quick to assemble, available in multiple sizes, and designed for demanding use with steel shelves and a shelf load rating up to 200 kg per level (depending on size).
If you already have S90 shelving in place, an extension bay lets you expand the same system instead of mixing different shelf types in the same area.
| Thumbnail | SKU | Height (mm) | Depth (mm) | Width (mm) | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 005922 | 2020 | 300 | 905 | €159,46 0 % ALV / kpl | ||
| 005982 | 2020 | 300 | 1005 | €157,90 0 % ALV / kpl | ||
| 005842 | 2020 | 300 | 1285 | €281,06 0 % ALV / kpl | ||
| 005937 | 2020 | 400 | 905 | €222,26 0 % ALV / kpl | ||
| 005997 | 2020 | 400 | 1005 | €182,30 0 % ALV / kpl | ||
| 005857 | 2020 | 400 | 1285 | €240,04 0 % ALV / kpl | ||
| 005952 | 2020 | 500 | 905 | €230,30 0 % ALV / kpl | ||
| 005812 | 2020 | 500 | 1005 | €241,48 0 % ALV / kpl | ||
| 005872 | 2020 | 500 | 1285 | €277,66 0 % ALV / kpl | ||
| 005967 | 2020 | 600 | 905 | €242,68 0 % ALV / kpl | ||
| 005827 | 2020 | 600 | 1005 | €263,58 0 % ALV / kpl | ||
| 005887 | 2020 | 600 | 1285 | €304,62 0 % ALV / kpl | ||
| 005923 | 2295 | 300 | 905 | €182,85 0 % ALV / kpl | ||
| 005983 | 2295 | 300 | 1005 | €181,03 0 % ALV / kpl | ||
| 005843 | 2295 | 300 | 1285 | €241,06 0 % ALV / kpl | ||
| 005938 | 2295 | 400 | 905 | €198,60 0 % ALV / kpl | ||
| 005998 | 2295 | 400 | 1005 | €209,17 0 % ALV / kpl | ||
| 005858 | 2295 | 400 | 1285 | €276,55 0 % ALV / kpl | ||
| 005953 | 2295 | 500 | 905 | €264,88 0 % ALV / kpl | ||
| 005813 | 2295 | 500 | 1005 | €277,94 0 % ALV / kpl | ||
| 005873 | 2295 | 500 | 1285 | €320,15 0 % ALV / kpl | ||
| 005968 | 2295 | 600 | 905 | €279,03 0 % ALV / kpl | ||
| 005828 | 2295 | 600 | 1005 | €303,43 0 % ALV / kpl | ||
| 005888 | 2295 | 600 | 1285 | €351,31 0 % ALV / kpl | ||
| 005924 | 2480 | 300 | 905 | €204,52 0 % ALV / kpl | ||
| 005984 | 2480 | 300 | 1005 | €202,44 0 % ALV / kpl | ||
| 005844 | 2480 | 300 | 1285 | €271,06 0 % ALV / kpl | ||
| 005939 | 2480 | 400 | 905 | €222,24 0 % ALV / kpl | ||
| 005999 | 2480 | 400 | 1005 | €234,32 0 % ALV / kpl | ||
| 005859 | 2480 | 400 | 1285 | €311,34 0 % ALV / kpl | ||
| 005954 | 2480 | 500 | 905 | €297,74 0 % ALV / kpl | ||
| 005814 | 2480 | 500 | 1005 | €312,68 0 % ALV / kpl | ||
| 005874 | 2480 | 500 | 1285 | €360,92 0 % ALV / kpl | ||
| 005969 | 2480 | 600 | 905 | €313,66 0 % ALV / kpl | ||
| 005829 | 2480 | 600 | 1005 | €341,56 0 % ALV / kpl | ||
| 005889 | 2480 | 600 | 1285 | €396,28 0 % ALV / kpl |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »