Euro boxes are a practical way to keep parts, components and goods organised in storage, production and transport. These solid Euro containers are made from durable PP plastic (polypropylene), so they are well suited to daily handling in warehouses, workshops, industrial sites and logistics operations.
The standard Euro dimensions make the boxes easy to stack, arrange and use as part of a clear storage system. Smooth inner walls help protect the contents and make cleaning straightforward, while the stable base and reinforced corners support secure stacking. Handle options on the short and long sides can be selected as open or closed, depending on whether faster carrying or better content protection is more important.
PP plastic resists both cold and warm conditions and is resistant to acids and alkalis. As a recyclable material, polypropylene also supports long-term, economical use.
Read more
"*" indicates required fields
These Euro boxes give parts, components and packaged goods a stable place during storage, internal transport and daily material handling. The boxes are solid Euro containers made from durable PP plastic, also known as polypropylene. The material is light enough for practical manual handling, yet strong enough for repeated industrial use. A uniform base, smooth inner walls and reinforced corners help the boxes keep their shape and stack securely.
The main advantage of Euro boxes is their modular sizing. These boxes are available in all common Euro dimensions, making it easier to create a storage system that stays logical over time. Instead of mixing random boxes that do not sit well together, Euro containers can be arranged by size, stacked in clear rows and moved as part of a wider material flow.
Standard Euro dimensions are especially useful when goods are handled on shelves, pallets, dollies, trolleys or conveyor systems. The boxes can be grouped and stacked efficiently, which helps save floor space and keeps aisles clearer. A measured, repeatable storage system also supports purchasing and stock control. When the same Euro boxes are used across different departments, it becomes easier to plan storage locations, compare box sizes and keep spare containers available for daily use.
These are solid Euro boxes, meaning that the sides and base are closed rather than perforated. That matters when the contents include small parts, fittings, tools, packed components or other items that should stay inside the container during movement. The closed structure gives better side protection and keeps the contents separated from surrounding shelves, pallets and work surfaces. Because the boxes are stackable, they also support vertical use of space.
PP plastic is a well suited material for a reusable storage and transport box. Polypropylene is durable, practical to clean and resistant to many demands found in industrial environments. These Euro containers are made from high-quality PP plastic to support long service life, which improves economy over time and reduces the need to replace boxes unnecessarily.
The material also gives the boxes useful chemical resistance. The boxes are resistant to acids and alkalis, which makes them suitable for a wide range of industrial and laboratory-related environments where this kind of material resistance is important.
Polypropylene is recyclable, which is an additional advantage for companies that want durable equipment without ignoring material responsibility. A long-lasting, reusable box is often the most sensible choice in daily logistics: it protects goods, keeps the storage system tidy and remains useful for a long period when used correctly.
Goods may move from receiving areas to cold storage, from a warehouse to a warmer production line, or from indoor storage to transport. These Euro boxes are designed to tolerate both cold and warm conditions, which makes them suitable for varied working environments. This temperature resistance adds flexibility. The same type of box can be used in different parts of the operation, instead of changing container type whenever the surroundings change.
Handling is a practical detail, but it has a direct effect on daily work. The handles on the short and long sides of these Euro boxes can be selected as open or closed. Open handles make lifting, carrying and pulling the box easier, especially when the container is moved by hand between shelves, workstations or packing areas.
Closed handles are a better choice when additional protection for the contents is preferred. They help keep the side wall more covered and can be useful when the box contains small items or when the storage environment calls for a more enclosed container.
Euro boxes are often chosen because they fit into a wider handling process. These boxes are designed to be compatible with conveyor systems, which supports smoother movement in production and warehouse logistics. Their standardised form, stable base and stackable structure make them easier to integrate into material flow than boxes with irregular sizes or uneven shapes.
| Thumbnail | SKU | Length mm | Width mm | Height mm | Handholds, short side | Handholds, long side | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| APEG21512HG | 200 | 150 | 120 | Öppen | Closed | €4,00 0 % ALV | ||
| APEG21512 | 200 | 150 | 120 | Open | Closed | €9,70 0 % ALV | ||
| APEG21512HO | 200 | 150 | 120 | Open | Open | €15,55 0 % ALV | ||
| APEG21512HGHO | 200 | 150 | 120 | Öppen | Open | €9,70 0 % ALV | ||
| APEG32/12HG | 300 | 200 | 120 | Öppen | Closed | €6,70 0 % ALV | ||
| APEG32/12 | 300 | 200 | 120 | Open | Closed | €13,25 0 % ALV | ||
| APEG32/12HO | 300 | 200 | 120 | Open | Open | €19,48 0 % ALV | ||
| APEG32/12HGHO | 300 | 200 | 120 | Öppen | Open | €13,25 0 % ALV | ||
| APEG32/17HG | 300 | 200 | 170 | Öppen | Closed | €8,10 0 % ALV | ||
| APEG32/17 | 300 | 200 | 170 | Open | Closed | €14,67 0 % ALV | ||
| APEG32/17HO | 300 | 200 | 170 | Open | Open | €20,90 0 % ALV | ||
| APEG32/17HGHO | 300 | 200 | 170 | Öppen | Open | €14,67 0 % ALV | ||
| APEG43/75HG | 400 | 300 | 75 | Öppen | Closed | €8,25 0 % ALV | ||
| APEG43/75 | 400 | 300 | 75 | Open | Closed | €14,93 0 % ALV | ||
| APEG43/75HO | 400 | 300 | 75 | Open | Open | €21,13 0 % ALV | ||
| APEG43/75HGHO | 400 | 300 | 75 | Öppen | Open | €14,90 0 % ALV | ||
| APEG43/12 | 400 | 300 | 120 | Open | Closed | €10,72 0 % ALV | ||
| APEG43/12HG | 400 | 300 | 120 | Öppen | Closed | €10,72 0 % ALV | ||
| APEG43/12HO | 400 | 300 | 120 | Open | Open | €17,40 0 % ALV | ||
| APEG43/12HGHO | 400 | 300 | 120 | Öppen | Open | €17,40 0 % ALV | ||
| APEG43/17 | 400 | 300 | 170 | Open | Closed | €13,55 0 % ALV | ||
| APEG43/17HO | 400 | 300 | 170 | Open | Open | €20,30 0 % ALV | ||
| APEG43/17HG | 400 | 300 | 170 | Öppen | Closed | €13,55 0 % ALV | ||
| APEG43/17HGHO | 400 | 300 | 170 | Öppen | Open | €20,30 0 % ALV | ||
| APEG43/22 | 400 | 300 | 220 | Open | Closed | €15,03 0 % ALV | ||
| APEG43/22HO | 400 | 300 | 220 | Open | Open | €21,88 0 % ALV | ||
| APEG43/22HG | 400 | 300 | 220 | Öppen | Closed | €15,03 0 % ALV | ||
| APEG43/22HGHO | 400 | 300 | 220 | Öppen | Open | €21,88 0 % ALV | ||
| APEG43/27 | 400 | 300 | 270 | Open | Closed | €18,95 0 % ALV | ||
| APEG43/27HO | 400 | 300 | 270 | Open | Open | €25,82 0 % ALV | ||
| APEG43/27HG | 400 | 300 | 270 | Öppen | Closed | €18,95 0 % ALV | ||
| APEG43/27HGHO | 400 | 300 | 270 | Öppen | Open | €25,82 0 % ALV | ||
| APEG43/32 | 400 | 300 | 320 | Open | Closed | €21,52 0 % ALV | ||
| APEG43/32HO | 400 | 300 | 320 | Open | Open | €28,45 0 % ALV | ||
| APEG43/32HG | 400 | 300 | 320 | Öppen | Closed | €21,52 0 % ALV | ||
| APEG43/32HGHO | 400 | 300 | 320 | Öppen | Open | €28,45 0 % ALV | ||
| APEG64/75 | 600 | 400 | 75 | Open | Closed | €13,43 0 % ALV | ||
| APEG64/75HG | 600 | 400 | 75 | Öppen | Closed | €13,43 0 % ALV | ||
| APEG64/75HO | 600 | 400 | 75 | Open | Open | €20,27 0 % ALV | ||
| APEG64/75HGHO | 600 | 400 | 75 | Öppen | Open | €20,27 0 % ALV | ||
| APEG64/12 | 600 | 400 | 120 | Open | Closed | €17,78 0 % ALV | ||
| APEG64/12HO | 600 | 400 | 120 | Open | Open | €24,68 0 % ALV | ||
| APEG64/12HG | 600 | 400 | 120 | Öppen | Closed | €17,78 0 % ALV | ||
| APEG64/12HGHO | 600 | 400 | 120 | Öppen | Open | €24,68 0 % ALV | ||
| APEG64/17 | 600 | 400 | 170 | Open | Closed | €22,38 0 % ALV | ||
| APEG64/17HO | 600 | 400 | 170 | Open | Open | €29,35 0 % ALV | ||
| APEG64/17HG | 600 | 400 | 170 | Öppen | Closed | €22,38 0 % ALV | ||
| APEG64/17HGHO | 600 | 400 | 170 | Öppen | Open | €29,35 0 % ALV | ||
| APEG64/22 | 600 | 400 | 220 | Open | Closed | €26,87 0 % ALV | ||
| APEG64/22HO | 600 | 400 | 220 | Open | Open | €33,90 0 % ALV | ||
| APEG64/22HG | 600 | 400 | 220 | Öppen | Closed | €26,87 0 % ALV | ||
| APEG64/22HGHO | 600 | 400 | 220 | Öppen | Open | €33,90 0 % ALV | ||
| APEG64/27 | 600 | 400 | 270 | Open | Closed | €32,62 0 % ALV | ||
| APEG64/27HO | 600 | 400 | 270 | Open | Open | €39,78 0 % ALV | ||
| APEG64/27HG | 600 | 400 | 270 | Öppen | Closed | €32,62 0 % ALV | ||
| APEG64/27HGHO | 600 | 400 | 270 | Öppen | Open | €39,78 0 % ALV | ||
| APEG64/32 | 600 | 400 | 320 | Open | Closed | €32,97 0 % ALV | ||
| APEG64/32HO | 600 | 400 | 320 | Open | Open | €40,23 0 % ALV | ||
| APEG64/32HG | 600 | 400 | 320 | Öppen | Closed | €32,97 0 % ALV | ||
| APEG64/32HGHO | 600 | 400 | 320 | Öppen | Open | €40,23 0 % ALV | ||
| APEG64/42 | 600 | 400 | 420 | Open | Closed | €48,12 0 % ALV | ||
| APEG64/42HO | 600 | 400 | 420 | Open | Open | €55,58 0 % ALV | ||
| APEG64/42HG | 600 | 400 | 420 | Öppen | Closed | €48,12 0 % ALV | ||
| APEG64/42HGHO | 600 | 400 | 420 | Öppen | Open | €55,58 0 % ALV | ||
| APEG86/12HG | 800 | 600 | 120 | Öppen | Closed | €42,95 0 % ALV | ||
| APEG86/12 | 800 | 600 | 120 | Open | Closed | €47,37 0 % ALV | ||
| APEG86/12HO | 800 | 600 | 120 | Open | Open | €51,02 0 % ALV | ||
| APEG86/12HGHO | 800 | 600 | 120 | Öppen | Open | €51,02 0 % ALV | ||
| APEG86/22 | 800 | 600 | 220 | Open | Closed | €65,25 0 % ALV | ||
| APEG86/22HO | 800 | 600 | 220 | Open | Open | €73,75 0 % ALV | ||
| APEG86/22HG | 800 | 600 | 220 | Öppen | Closed | €65,25 0 % ALV | ||
| APEG86/22HGHO | 800 | 600 | 220 | Öppen | Open | €73,75 0 % ALV | ||
| APEG86/32 | 800 | 600 | 320 | Open | Closed | €89,18 0 % ALV | ||
| APEG86/32HO | 800 | 600 | 320 | Open | Open | €97,92 0 % ALV | ||
| APEG86/32HG | 800 | 600 | 320 | Öppen | Closed | €89,18 0 % ALV | ||
| APEG86/32HGHO | 800 | 600 | 320 | Öppen | Open | €97,92 0 % ALV | ||
| APEG86/42 | 800 | 600 | 420 | Open | Closed | €108,88 0 % ALV | ||
| APEG86/42HO | 800 | 600 | 420 | Open | Open | €118,23 0 % ALV | ||
| APEG86/42HG | 800 | 600 | 420 | Öppen | Closed | €108,88 0 % ALV | ||
| APEG86/42HGHO | 800 | 600 | 420 | Öppen | Open | €118,23 0 % ALV | ||
| APEG86/52 | 800 | 600 | 520 | Open | Closed | €136,52 0 % ALV | ||
| APEG86/52HO | 800 | 600 | 520 | Open | Open | €141,85 0 % ALV | ||
| APEG86/52HG | 800 | 600 | 520 | Öppen | Closed | €136,52 0 % ALV | ||
| APEG86/52HGHO | 800 | 600 | 520 | Öppen | Open | €141,85 0 % ALV |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »