A corner desk top is at its best when it lets the user work close to the surface without reaching. The Pro corner desk top has a curved front cut-out that brings the work area nearer to the body, so the forearms and wrists can rest naturally while using a keyboard, mouse or documents.
The desk top is designed for 3-leg Flex electric desk frames. Select both sides when building a complete corner desk solution. The Pro corner desk top is available in white, dark grey, black woodgrain and white oak, with five sizes:
Made from 3D-laminated MDF, the surface has a seamless finish that helps protect the desk top from moisture and gives the workstation a neat, finished edge for an electric standing desk.
"*" indicates required fields
The Pro corner desk top is made for workstations where the user needs space, reach and a comfortable working position throughout the day. A straight desk can work well for simple tasks, but a corner desk gives a wider working area without forcing the user to sit far away from the keyboard, screen or papers. This model includes a curved front cut-out. It lets the user move closer to the desk top, keep the elbows near the body and support the forearms on the surface.
This Pro corner desk top is intended for 3-leg Flex electric desk frames. The corner shape is built to suit a sit-stand workstation where the user can change position during the day. When the desk top is combined with a compatible electric standing desk frame, the work surface can be used in both seated and standing positions. To build a complete corner desk solution, select both the left and the right desk top parts according to the frame and layout.
The curved front cut-out brings the user close to the centre of the work area. For computer users, this can make a real difference. The keyboard and mouse can be positioned nearer to the body, while documents, phone, notebook or tools can remain within comfortable reach on the wider side sections. The user does not need to lean forward as much, and the arms can rest more naturally on the table surface.
The desk top is made from 3D-laminated MDF. In practice, this means the laminate forms a continuous, seamless surface around the desk top. The finish protects the surface and edges from moisture better than a surface with open seams. It also gives the Pro corner desk top a clean edge profile, which is important on a workstation that is used daily and is visible from several sides. A smooth surface, neat edges and a moisture-protective finish help keep the desk looking professional over time. The seamless laminate also supports the curved front cut-out, because the edge feels finished around the area where the user sits closest to the desk.
The Pro corner desk top is available in white, dark grey, black woodgrain and white oak. These colours are easy to combine with common office furniture, storage units and electric desk frames. In larger offices, using the same desk top colour across several workstations helps create a clear and organised appearance. In smaller spaces, the right finish can make the desk fit naturally with existing furniture.
The Pro corner desk top is available in five size options. The available sizes make it possible to choose a compact layout or a larger desk surface, depending on how much equipment, screen space and document handling the work requires.
| Thumbnail | SKU | Tabletop size | Tabletop colour | Tabletop left/right | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 3030-400-20 | 1600 x 700 | White | Left | €163,66 0 % ALV / kpl | ||
| 3020-400-20 | 1600 x 700 | White | Right | €163,66 0 % ALV / kpl | ||
| 3031-400-32 | 1800-x-700 | Dark grey | Left | €181,30 0 % ALV / kpl | ||
| 3021-400-32 | 1800-x-700 | Dark grey | Right | €181,30 0 % ALV / kpl | ||
| 3031-400-41 | 1800-x-700 | Black wood grain | Left | €181,30 0 % ALV / kpl | ||
| 3021-400-41 | 1800-x-700 | Black wood grain | Right | €181,30 0 % ALV / kpl | ||
| 3031-400-98 | 1800-x-700 | White oak | Left | €181,30 0 % ALV / kpl | ||
| 3021-400-98 | 1800-x-700 | White oak | Right | €181,30 0 % ALV / kpl | ||
| 3032-400-20 | 2000-x-700 | White | Left | €195,02 0 % ALV / kpl | ||
| 3022-400-20 | 2000-x-700 | White | Right | €195,02 0 % ALV / kpl | ||
| 3032-400-32 | 2000-x-700 | Dark grey | Left | €195,02 0 % ALV / kpl | ||
| 3022-400-32 | 2000-x-700 | Dark grey | Right | €195,02 0 % ALV / kpl | ||
| 3030-400-32 | 1600 x 700 | Dark grey | Left | €163,66 0 % ALV / kpl | ||
| 3032-400-41 | 2000-x-700 | Black wood grain | Left | €195,02 0 % ALV / kpl | ||
| 3022-400-41 | 2000-x-700 | Black wood grain | Right | €195,02 0 % ALV / kpl | ||
| 3032-400-98 | 2000-x-700 | White oak | Left | €195,02 0 % ALV / kpl | ||
| 3022-400-98 | 2000-x-700 | White oak | Right | €195,02 0 % ALV / kpl | ||
| 3033-400-20 | 2200-x-700 | White | Left | €224,42 0 % ALV / kpl | ||
| 3023-400-20 | 2200-x-700 | White | Right | €224,42 0 % ALV / kpl | ||
| 3033-400-32 | 2200-x-700 | Dark grey | Left | €224,42 0 % ALV / kpl | ||
| 3023-400-32 | 2200-x-700 | Dark grey | Right | €224,42 0 % ALV / kpl | ||
| 3033-400-41 | 2200-x-700 | Black wood grain | Left | €224,42 0 % ALV / kpl | ||
| 3023-400-41 | 2200-x-700 | Black wood grain | Right | €224,42 0 % ALV / kpl | ||
| 3020-400-32 | 1600 x 700 | Dark grey | Right | €163,66 0 % ALV / kpl | ||
| 3033-400-98 | 2200-x-700 | White oak | Left | €224,42 0 % ALV / kpl | ||
| 3023-400-98 | 2200-x-700 | White oak | Right | €224,42 0 % ALV / kpl | ||
| 3034-400-20 | 2400-x-700 | White | Left | €244,02 0 % ALV / kpl | ||
| 3024-400-20 | 2400-x-700 | White | Right | €244,02 0 % ALV / kpl | ||
| 3034-400-32 | 2400-x-700 | Dark grey | Left | €244,02 0 % ALV / kpl | ||
| 3024-400-32 | 2400-x-700 | Dark grey | Right | €244,02 0 % ALV / kpl | ||
| 3034-400-41 | 2400-x-700 | Black wood grain | Left | €244,02 0 % ALV / kpl | ||
| 3024-400-41 | 2400-x-700 | Black wood grain | Right | €244,02 0 % ALV / kpl | ||
| 3034-400-98 | 2400-x-700 | White oak | Left | €244,02 0 % ALV / kpl | ||
| 3024-400-98 | 2400-x-700 | White oak | Right | €244,02 0 % ALV / kpl | ||
| 3030-400-41 | 1600 x 700 | Black wood grain | Left | €163,66 0 % ALV / kpl | ||
| 3020-400-41 | 1600 x 700 | Black wood grain | Right | €163,66 0 % ALV / kpl | ||
| 3030-400-98 | 1600 x 700 | White oak | Left | €163,66 0 % ALV / kpl | ||
| 3020-400-98 | 1600 x 700 | White oak | Right | €163,66 0 % ALV / kpl | ||
| 3031-400-20 | 1800-x-700 | White | Left | €181,30 0 % ALV / kpl | ||
| 3021-400-20 | 1800-x-700 | White | Right | €181,30 0 % ALV / kpl |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »