Move tools, boxes and packed goods between work areas with a steel shelf trolley that keeps everything together and easy to reach. This model is available with two or three sheet-steel shelves, allowing the layout to suit the height and quantity of the items you handle.
The two-shelf trolley provides 540 mm of space between shelves for taller goods. The three-shelf trolley divides the same footprint into more storage levels, with 260 mm between shelves for smaller boxes, parts and supplies.
Choose shelves with a low edge when some containment is useful, or select the edge-free version for a flat loading surface. The steel shelf trolley runs on two fixed and two swivel solid rubber wheels. Braked and unbraked versions are available.
"*" indicates required fields
A trolley earns its place when it saves walking, keeps items organised and fits the route without fuss. This steel shelf trolley provides a simple way to move tools, boxes, components and packaged goods between storage, picking, packing, assembly and maintenance areas. Instead of carrying separate items or making repeated trips, staff can arrange the load across two or three shelves and move it as one unit.
The choice between two and three shelves should be based mainly on the height of the items being moved. The two-shelf trolley has 540 mm between shelves. This more open arrangement is suitable when the load includes taller boxes, containers, equipment or mixed items that need extra vertical space.
The three-shelf trolley has 260 mm between shelves. The additional level gives smaller items separate loading areas within the same overall trolley dimensions. It can be useful when parts, supplies or packed goods need to be grouped by task, destination or stage of work. Separate levels also make it easier to keep unlike items apart during an internal transport round.
The steel shelf trolley is available with a low edge or with an edge-free shelf surface. A low edge can provide a defined shelf boundary for loose components, small packages and mixed supplies. It is a practical choice when several separate items are placed on the same level. The edge-free version leaves the sides of the shelf unobstructed. It may suit boxes and other goods that are regularly loaded and unloaded from the side.
The running gear consists of two fixed wheels and two swivel wheels. This arrangement combines a stable direction of travel with the ability to steer around corners and position the trolley at a workstation. The wheels have solid rubber tyres and a diameter of 160 mm. Braked and unbraked versions are available. A braked steel shelf trolley can be useful where the trolley needs to remain in position during loading, unloading or work.
| Thumbnail | SKU | Amount of shelves | Platform finish | Colour | Wheels | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
![]() | KM4126 | 2 | Without edge | White | without brake | €386,54 0 % ALV | ||
![]() | KM4126B | 2 | Without edge | White | braked | €402,90 0 % ALV | ||
![]() | KM4127-E | 3 | Without edge | Electro-galvanized | without brake | €451,82 0 % ALV | ||
![]() | KM4127-EB | 3 | Without edge | Electro-galvanized | braked | €468,18 0 % ALV | ||
![]() | KM4133 | 2 | With edge | White | without brake | €386,54 0 % ALV | ||
![]() | KM4133B | 2 | With edge | White | braked | €402,90 0 % ALV | ||
![]() | KM4133-B | 2 | With edge | sininen | without brake | €386,54 0 % ALV | ||
![]() | KM4133-BB | 2 | With edge | sininen | braked | €402,90 0 % ALV | ||
![]() | KM4133-E | 2 | With edge | Electro-galvanized | without brake | €386,54 0 % ALV | ||
![]() | KM4133-EB | 2 | With edge | Electro-galvanized | braked | €402,90 0 % ALV | ||
![]() | KM4134 | 3 | With edge | White | without brake | €451,82 0 % ALV | ||
![]() | KM4134B | 3 | With edge | White | braked | €468,18 0 % ALV | ||
![]() | KM4126-B | 2 | Without edge | sininen | without brake | €386,54 0 % ALV | ||
![]() | KM4134-B | 3 | With edge | sininen | without brake | €451,82 0 % ALV | ||
![]() | KM4134-BB | 3 | With edge | sininen | braked | €468,18 0 % ALV | ||
![]() | KM4134-E | 3 | With edge | Electro-galvanized | without brake | €451,82 0 % ALV | ||
![]() | KM4134-EB | 3 | With edge | Electro-galvanized | braked | €468,18 0 % ALV | ||
![]() | KM4126-BB | 2 | Without edge | sininen | braked | €402,90 0 % ALV | ||
![]() | KM4126-E | 2 | Without edge | Electro-galvanized | without brake | €386,54 0 % ALV | ||
![]() | KM4126-EB | 2 | Without edge | Electro-galvanized | braked | €402,90 0 % ALV | ||
![]() | KM4127 | 3 | Without edge | White | without brake | €451,82 0 % ALV | ||
![]() | KM4127B | 3 | Without edge | White | braked | €468,18 0 % ALV | ||
![]() | KM4127-B | 3 | Without edge | sininen | without brake | €451,82 0 % ALV | ||
![]() | KM4127-BB | 3 | Without edge | sininen | braked | €468,18 0 % ALV |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »