Treston stacking bins are open-front small parts storage bins for daily picking and storage in shops, production areas, workshops, warehouses and spare parts stores. The open front gives quick access to screws, fasteners, components and other small items, while the corrugated base helps stop flat and tiny parts from sliding to the back of the bin. This makes picking faster and keeps shelves easier to read during busy work.
The range includes eight sizes that fit bin racks, bin rails, industrial workstations, parts retrieval systems and standard metric shelving. Bins of the same width stack securely, even when depths differ, so shelf space can be used efficiently. Coloured polypropylene versions are available in blue, red and grey, with transparent PS and black ESD versions available for special storage needs. Cross dividers and labels with protective shields are available as accessories.
| External dimensions (W × D × H mm) | Base order no. | Bins / package |
|---|---|---|
| 105 × 165 × 75 | 1015 | 60 |
| 149 × 192 × 105 | 1520 | 45 |
| 149 × 250 × 130 | 1525 | 30 |
| 186 × 300 × 156 | 1930 | 24 |
| 186 × 400 × 156 | 1940 | 24 |
| 186 × 500 × 182 | 1950 | 12 |
| 310 × 400 × 156 | 3040 | 12 |
| 310 × 500 × 182 | 3050 | 8 |
"*" indicates required fields
Treston stacking bins give small parts a clear, durable and easy-to-pick storage place. They are built for daily use in shops, production facilities, warehouses, workshops and spare parts stores, where the same items are handled repeatedly and fast identification matters. The half-open front gives a clear view into the bin and allows the contents to be reached without removing the whole bin from the shelf. The corrugated base helps small and flat items stay easier to pick from the bottom, instead of sliding to the rear.
These Treston stacking bins are designed for standard metric shelving, bin rails, bin racks, industrial workstations and parts retrieval systems. They can be used on ordinary shelves as a neat row of small parts bins, or combined with Treston storage systems when a more structured picking point is needed. This makes the same bin series suitable for a spare parts room, a production line feed area, a repair bench or a sales counter where items must be found quickly.
Treston stacking bins of the same width stack securely, even when the depths are different. For example, a shallower and a deeper model can be placed in the same vertical stack when their widths match. This is useful when shelf depth, item size and picking frequency vary from one product group to another. Frequently used parts can be kept at hand height, while slower moving items can be placed higher or lower without changing the whole storage system.
The standard coloured Treston stacking bin is made from polypropylene (PP). It tolerates temperatures from -20 to +75 °C and resists the effects of oils, most acids and solvents. The available standard colours are blue, red and grey, which makes it possible to separate item groups, departments or picking priorities with simple colour coding. Colour-coded small parts storage is especially useful when several people use the same shelves every day.
Transparent versions are available when quick visual identification is more important than colour coding. These crystal-clear bins are made from polystyrene (PS), with a temperature tolerance of -40 to +55 °C. A transparent stacking bin is a good choice for mixed spare parts, low-volume components or items that must be checked without pulling the bin forward.
Black ESD stacking bins are available for electronics, assembly and repair environments where electrostatic discharge protection is required. The ESD version is made from semiconductive polypropylene (PP), with a temperature tolerance of -20 to +70 °C. The stated surface resistance is 103–106 Ω/sq and the volume resistivity is 103–106 Ω·cm. Use ESD bins together with the correct ESD workstation, grounding and handling practices.
The Treston stacking bin range includes eight sizes for anything from tiny fasteners to larger components.
| External dimensions (W × D × H mm) | Base order no. | Capacity | Bins / package | Typical accessories |
|---|---|---|---|---|
| 105 × 165 × 75 | 1015 | 0.6 l | 60 | E-10 label + shield |
| 149 × 192 × 105 | 1520 | 1.5 l | 45 | E-15 label + shield |
| 149 × 250 × 130 | 1525 | 2.7 l | 30 | V-14 divider, E-15 label + shield |
| 186 × 300 × 156 | 1930 | 5.0 l | 24 | V-19 divider, E-20 label + shield |
| 186 × 400 × 156 | 1940 | 7.2 l | 24 | V-19 divider, E-20 label + shield |
| 186 × 500 × 182 | 1950 | 9.6 l | 12 | V-195 divider, E-20 label + shield |
| 310 × 400 × 156 | 3040 | 11.9 l | 12 | V-30 divider, E-20 label + shield |
| 310 × 500 × 182 | 3050 | 17.8 l | 8 | V-30 divider, E-20 label + shield |
Cross dividers are available when one bin needs to hold several related items. This is helpful for product families such as different screw lengths, small pneumatic fittings, electrical connectors or service kit parts. The dividers are made from powder-coated steel and are ordered separately according to bin size: V-14 for 1525, V-19 for 1930 and 1940, V-195 for 1950, and V-30 for 3040 and 3050.
Labels with protective shields are also available as accessories. Use E-10 with 1015 bins, E-15 with 1520 and 1525 bins, and E-20 with the larger sizes. Clear labelling reduces picking mistakes and makes replenishment easier, especially when several similar parts are stored next to each other.
| Thumbnail | SKU | Depth (mm) | Width (mm) | Colour | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 1015-6 | 165 | 105 | sininen | €2,15 0 % ALV / kpl | ||
| 1520-6 | 192 | 149 | sininen | €4,43 0 % ALV / kpl | ||
| 1525-5 | 250 | 149 | Red | €6,90 0 % ALV / kpl | ||
| 1930-5 | 300 | 186 | Red | €9,33 0 % ALV / kpl | ||
| 1940-5 | 400 | 186 | Red | €12,22 0 % ALV / kpl | ||
| 1950-5 | 500 | 186 | Red | €18,10 0 % ALV / kpl | ||
| 3040-5 | 400 | 310 | Red | €15,93 0 % ALV / kpl | ||
| 3050-5 | 500 | 310 | Red | €20,96 0 % ALV / kpl | ||
| 1015-3 | 165 | 105 | Grey | €2,15 0 % ALV / kpl | ||
| 1520-3 | 192 | 149 | Grey | €4,43 0 % ALV / kpl | ||
| 1525-3 | 250 | 149 | Grey | €6,90 0 % ALV / kpl | ||
| 1930-3 | 300 | 186 | Grey | €9,33 0 % ALV / kpl | ||
| 1525-6 | 250 | 149 | sininen | €6,90 0 % ALV / kpl | ||
| 1940-3 | 400 | 186 | Grey | €12,22 0 % ALV / kpl | ||
| 1950-3 | 500 | 186 | Grey | €18,10 0 % ALV / kpl | ||
| 3040-3 | 400 | 310 | Grey | €15,93 0 % ALV / kpl | ||
| 3050-3 | 500 | 310 | Grey | €20,96 0 % ALV / kpl | ||
| 1015-1 | 165 | 105 | Clear / 65 pcs | €2,48 0 % ALV / kpl | ||
| 1520-1 | 192 | 149 | Clear / 45 pcs | €4,91 0 % ALV / kpl | ||
| 1525-1 | 250 | 149 | Clear / 30 pcs | €7,25 0 % ALV / kpl | ||
| 1930-1 | 300 | 186 | Clear / 24 pcs | €10,13 0 % ALV / kpl | ||
| 1940-1 | 400 | 186 | Clear / 24 pcs | €12,85 0 % ALV / kpl | ||
| 1950-1 | 500 | 186 | Clear / 12 pcs | €19,82 0 % ALV / kpl | ||
| 1930-6 | 300 | 186 | sininen | €9,33 0 % ALV / kpl | ||
| 1940-6 | 400 | 186 | sininen | €12,22 0 % ALV / kpl | ||
| 1950-6 | 500 | 186 | sininen | €18,10 0 % ALV / kpl | ||
| 3040-6 | 400 | 310 | sininen | €15,93 0 % ALV / kpl | ||
| 3050-6 | 500 | 310 | sininen | €20,96 0 % ALV / kpl | ||
| 1015-5 | 165 | 105 | Red | €2,15 0 % ALV / kpl | ||
| 1520-5 | 192 | 149 | Red | €4,43 0 % ALV / kpl |
Storage and shop furniture
The furnishing concept of Motonet's headquarters and Finland's largest automotive accessories store is practical and durable.
Shelving, Racking and Forklifts
The forklift, automated storage, and furniture solutions for Orion's pharmaceutical packaging and logistics facility in Salo were customized specifically to meet the customer’s needs.
Archive and storage shelving
The University of Turku Library has been modernized, including its material storage facilities
Tuijussuontie 6
21280 Raisio, FINLAND
View on map »